|
MANAGED SOC (service) |
|||
|---|---|---|---|
| Minimum | 10 | ||
| Payment term | monthly | ||
| Subscription term | 1 or 3 year | ||
| Billable Devices Office 365 user monitoring is included with the SOC subscription at no additional cost | Computers, Firewalls | ||
| WHAT'S INCLUDED | |||
| App Store All apps viewable from the RocketCyber AppStore are included. |
|
||
| Ticketing / Alerts Kaseya, Autotask, Connectwise, Syncro & SMTP | |||
| Anti-Virus Command & Control Apps Microsoft Defender ATP | |||
| Anti-Virus Monitoring Apps Microsoft Defender, Webroot, SentinelOne, BitDefender, Deep Instinct, Sophos & Cylance | |||
| Firewall Log Monitoring Barracuda, Cisco, Sophos, Sonicwall, Fortinet, pfSense, Ubiquiti, WatchGuard, Untangle, Juniper | |||
| Email Security Monitoring Microsoft 365, IRONSCALES, Barracuda | |||
| Remediation Fix It button is available for threat remediation | |||
| Isolation Device isolation is available for threat containment and includes the ability to reinstate the device. | |||
| Threat Intelligence Integrations 3rd party real-time threat intel monitoring | AlienVault + 7 other Intel vendors | ||
| Log retention Ability to retrieve historical data from cold storage. Data Retention Policy | 12 months | ||
| Threat triage responsibility Threat detection investigation and remediation analysis | RocketCyber SOC | ||
| Threat hunting responsibility Proactive hunt operations seeking malicious actors | RocketCyber SOC |




